Stainless Steel Coil BA Surface
Modely NO. | 304LN | Surface Treatment | voalambolambo |
Santionany | Omena maimaimpoana | MOQ | 1 Ton |
Keyword | Stainless Steel Coil | KEVITRA | 201 430 304 316 310S 309S 904L |
Ora nanomezana | 7-15 andro | Vidiny fe-potoana | Fob CIF CFR EXW DDU DDP |
FANOMEZANA | 30%Tt Advance + 70% Balance, L/C | Surface | No.1, No.4, 2b, Ba, Hl, 8K, Poloney, Pickling |
sakany | 100-2000mm na namboarina | Fampiharana | Fanorenana, Dokotera |
Fonosana fitaterana | Fonosana manara-penitra mendrika an-dranomasina | famaritana | 0.3-16mm |
famantarana | GAANES STEEL | LASA | Shandong |
HS Code | 7219340000 | Fahaizana famokarana | 30000 taonina/volana |
Anarana | Stainless Steel Coil/ Stainless Steel Strip |
Malagasy | ASTM, GB, JIS, AISI, DIN, EN, sns |
kilasy | 200 série 300 série 400 série |
KEVITRA | 201,202,J1,J2,J3,J4, 301,304,304L,314,316,316L,316Ti,317L,321,347,310s,309s,409L, 410,410s,420,420j1,420j2,430,444,441, 904L,2205,2507,2101,2520,2304 |
Ara-teknika | Cold rolled , hot rolled |
hateviny | 0.3-6 mm mangatsiaka nanakodia;3-16mm mafana nanakodia;namboarina araka ny fepetra takian'ny mpanjifa |
Ny sakany | 20mm-2000mm na namboarina |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, fitaratra, checkered, embossed, tsipika volo, sandblast, borosy, etching, sns |
sisiny: | Mill Edge Slit Edge |
fanodinana | Miondrika, Miondrika, Manapaka, manapaka, manapaka |
Fe-potoana | 7 hatramin'ny 15 andro fiasana aorian'ny fandraisana ny petra-bola |
MOQ | 1 taonina |
Fitsapana kalitao | Mill Test Certificate dia omena miaraka amin'ny entana, ny fizarana fahatelo dia azo ekena |
Santionany | Maimaimpoana raha omena, azo ekena ny baikon'ny fitsarana |
Fepetra fandoavam-bola | 30% TT ho an'ny petra-bola, 70% mandanjalanja alohan'ny fandefasana na LC amin'ny fahitana |
Vidiny fe-potoana | EXW, FOB, CNF, CIF |
LASA | TISCO / ZPSS / JISCO / Easternsteel / Chengde / Delong / sns |
Port de Loading | Shanghai, Tianjin, Lianyungang, Guangzhou, Shenzhen, sns |
Fonosana | Ao anaty fonosana, feno rano porofo taratasy sy hazo pallet na araka ny fangatahan'ny mpanjifa |
Export to | Torkia, Chile, Kolombia, Dubai, Congo, Brezila, Koety, Malezia, Vietnam, Jordania, sns |
Fampiharana | Haingo anatiny / ivelany;Architectur;Evevator;lakozia;Plafond;Kabinetra;Anaran'ny dokam-barotra;Firafitry ny tafo;Fanamboarana sambo |
tombony | Mampiseho ny famirapiratan'ny kalitaonao, mahatohitra ihany koa, manohitra ny harafesina matanjaka ary ny fiantraikany haingon-trano. |
Haben'ny kaontenera | GP 20ft: 5898mm (Làva) x2352mm (Sakan'ny) x2393mm (Avo) |
GP 40ft: 12032mm(Long)x2352mm(sakany)x2393mm(Avo) | |
40ft HC: 12032mm(Lengh)x2352mm(Sakany)x2698mm(Avo) |
Toetra simika amin'ny Grade Material Stainless Steel | ||||||||
kilasy | C | Si | Mn | P | S | Ni | Cr | Mo |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 -3 |
321 | ≤ 0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13.0 | 17.0 -1 9.0 | - |
630 | ≤ 0.07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0.22 | 0. 24-0 .26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0,040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |